
JACKET SIZE GUIDE
| Size | Shoulder | Chest | Body | Sleeve | Height/Weight |
|---|---|---|---|---|---|
| S | 44 | 102 | 65 | 62 | 175cm/125lbs |
| M | 46 | 108 | 67 | 63 | 175cm/145lbs |
| L | 48 | 114 | 69 | 64 | 180cm/165lbs |
| XL | 50 | 120 | 71 | 65 | 185cm/185lbs |
| XXL | 52 | 126 | 73 | 66 | 186cm/200lbs |
T-SHIRT SIZE GUIDE
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 116 | 51 | 21.5 | 69 |
| M | 120 | 53 | 22 | 71 |
| L | 124 | 55 | 22.5 | 73 |
| XL | 128 | 57 | 23 | 75 |
MEASUREMENT GUIDE
Shoulder: Measure across the back from shoulder point to shoulder point
Chest: Measure around the fullest part of your chest, keeping the tape horizontal
Body / Length: Measure from the top of the shoulder to the bottom hem
Sleeve: Measure from shoulder point to desired sleeve end
Height/Weight: Recommended height and weight range for each jacket size
